# linkedIn industries

This is the complete list of Industries and Industry groups as we use them in LeadBoxer.

You can use these as individual filters or as groups

## LinkedIn Industries v2

You can find the up-to-date list of industries on the [Microsoft LinkedIn Industries](https://learn.microsoft.com/en-us/linkedin/shared/references/reference-tables/industry-codes-v2) documentation page.

### Legacy Industries (v1)

These are the old LeadBoxer industries and are phased out of our products.

| <h3>Description</h3>                 | <h3>Groups</h3>  |
| ------------------------------------ | ---------------- |
| Accounting                           | corp, fin        |
| Airlines/Aviation                    | man, tech, tran  |
| Alternative Dispute Resolution       | leg, org         |
| Alternative Medicine                 | hlth             |
| Animation                            | art, med         |
| Apparel & Fashion                    | good             |
| Architecture & Planning              | cons             |
| Arts and Crafts                      | art, med, rec    |
| Automotive                           | man              |
| Aviation & Aerospace                 | gov, man         |
| Banking                              | fin              |
| Biotechnology                        | gov, hlth, tech  |
| Broadcast Media                      | med, rec         |
| Building Materials                   | cons             |
| Business Supplies and Equipment      | corp, man        |
| Capital Markets                      | fin              |
| Chemicals                            | man              |
| Civic & Social Organization          | org, serv        |
| Civil Engineering                    | cons, gov        |
| Commercial Real Estate               | cons, corp, fin  |
| Computer & Network Security          | tech             |
| Computer Games                       | med, rec         |
| Computer Hardware                    | tech             |
| Computer Networking                  | tech             |
| Computer Software                    | tech             |
| Construction                         | cons             |
| Consumer Electronics                 | good, man        |
| Consumer Goods                       | good, man        |
| Consumer Services                    | org, serv        |
| Cosmetics                            | good             |
| Dairy                                | agr              |
| Defense & Space                      | gov, tech        |
| Design                               | art, med         |
| Education Management                 | edu              |
| E-Learning                           | edu, org         |
| Electrical/Electronic Manufacturing  | good, man        |
| Entertainment                        | med, rec         |
| Environmental Services               | org, serv        |
| Events Services                      | corp, rec, serv  |
| Executive Office                     | gov              |
| Facilities Services                  | corp, serv       |
| Farming                              | agr              |
| Financial Services                   | fin              |
| Fine Art                             | art, med, rec    |
| Fishery                              | agr              |
| Food & Beverages                     | rec, serv        |
| Food Production                      | good, man, serv  |
| Fund-Raising                         | org              |
| Furniture                            | good, man        |
| Gambling & Casinos                   | rec              |
| Glass, Ceramics & Concrete           | cons, man        |
| Government Administration            | gov              |
| Government Relations                 | gov              |
| Graphic Design                       | art, med         |
| Health, Wellness and Fitness         | hlth, rec        |
| Higher Education                     | edu              |
| Hospital & Health Care               | hlth             |
| Hospitality                          | rec, serv, tran  |
| Human Resources                      | corp             |
| Import and Export                    | corp, good, tran |
| Individual & Family Services         | org, serv        |
| Industrial Automation                | cons, man        |
| Information Services                 | med, serv        |
| Information Technology and Services  | tech             |
| Insurance                            | fin              |
| International Affairs                | gov              |
| International Trade and Development  | gov, org, tran   |
| Internet                             | tech             |
| Investment Banking                   | fin              |
| Investment Management                | fin              |
| Judiciary                            | gov, leg         |
| Law Enforcement                      | gov, leg         |
| Law Practice                         | leg              |
| Legal Services                       | leg              |
| Legislative Office                   | gov, leg         |
| Leisure, Travel & Tourism            | rec, serv, tran  |
| Libraries                            | med, rec, serv   |
| Logistics and Supply Chain           | corp, tran       |
| Luxury Goods & Jewelry               | good             |
| Machinery                            | man              |
| Management Consulting                | corp             |
| Maritime                             | tran             |
| Market Research                      | corp             |
| Marketing and Advertising            | corp, med        |
| Mechanical or Industrial Engineering | cons, gov, man   |
| Media Production                     | med, rec         |
| Medical Devices                      | hlth             |
| Medical Practice                     | hlth             |
| Mental Health Care                   | hlth             |
| Military                             | gov              |
| Mining & Metals                      | man              |
| Motion Pictures and Film             | art, med, rec    |
| Museums and Institutions             | art, med, rec    |
| Music                                | art, rec         |
| Nanotechnology                       | gov, man, tech   |
| Newspapers                           | med, rec         |
| Non-Profit Organization Management   | org              |
| Oil & Energy                         | man              |
| Online Media                         | med              |
| Outsourcing/Offshoring               | corp             |
| Package/Freight Delivery             | serv, tran       |
| Packaging and Containers             | good, man        |
| Paper & Forest Products              | man              |
| Performing Arts                      | art, med, rec    |
| Pharmaceuticals                      | hlth, tech       |
| Philanthropy                         | org              |
| Photography                          | art, med, rec    |
| Plastics                             | man              |
| Political Organization               | gov, org         |
| Primary/Secondary Education          | edu              |
| Printing                             | med, rec         |
| Professional Training & Coaching     | corp             |
| Program Development                  | corp, org        |
| Public Policy                        | gov              |
| Public Relations and Communications  | corp             |
| Public Safety                        | gov              |
| Publishing                           | med, rec         |
| Railroad Manufacture                 | man              |
| Ranching                             | agr              |
| Real Estate                          | cons, fin, good  |
| Recreational Facilities and Services | rec, serv        |
| Religious Institutions               | org, serv        |
| Renewables & Environment             | gov, man, org    |
| Research                             | edu, gov         |
| Restaurants                          | rec, serv        |
| Retail                               | good, man        |
| Security and Investigations          | corp, org, serv  |
| Semiconductors                       | tech             |
| Shipbuilding                         | man              |
| Sporting Goods                       | good, rec        |
| Sports                               | rec              |
| Staffing and Recruiting              | corp             |
| Supermarkets                         | good             |
| Telecommunications                   | gov, tech        |
| Textiles                             | man              |
| Think Tanks                          | gov, org         |
| Tobacco                              | good             |
| Translation and Localization         | corp, gov, serv  |
| Transportation/Trucking/Railroad     | tran             |
| Utilities                            | man              |
| Venture Capital & Private Equity     | fin, tech        |
| Veterinary                           | hlth             |
| Warehousing                          | tran             |
| Wholesale                            | good             |
| Wine and Spirits                     | good, man, rec   |
| Wireless                             | tech             |
| Writing and Editing                  | art, med, rec    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.leadboxer.com/leadboxer/extras/linkedin-industries.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
